Peterson Park Weekly Scorekeeper Schedule
| Fld | Monday | Tuesday | Thursday | Friday | Saturday | ||||||||||
| 1 | 5:30 | MN | S MacDougall | 5:30 | TR | Z Brown | 10:30 | TR | K Colson | ||||||
| 7:30 | MJ | S MacDougall | 7:30 | MJ | Z Brown | 12:30 | MN | K Colson | |||||||
| 2 | 5:30 | MN | R Pennell | 5:30 | MN | B Ray |
5:30 |
TR |
Ed. Esquivel | 5:30 | TR | B Ray | 10:30 | TR | Z Chrystal |
| 7:30 | MJ | R Pennell | 7:30 | MJ | Ed. Esquivel | 12:30 | TR | Z Chrystal | |||||||
| 2:30 | MN | K Greene | |||||||||||||
| 2:30 | MN | K Greene | |||||||||||||
| 3 | 5:30 | MN | B Prue | 5:30 | MN | S Harvey |
|
Et. Esquivel | 5:30 | TR | S Harvey | 10:30 | TR | T Brigman | |
| 7:30 | MJ | B Prue | 7:30 | MJ | Et. Esquivel | 12:30 | TR | T Brigman | |||||||
| 2:30 | MN | C Brown | |||||||||||||
| 4:30 | MN | C Brown | |||||||||||||
| 4 | 5:30 | MN | K Gangwer | 5:30 | MN | A Cabrera |
|
|
B Woodham | 5:30 | TR | A Cabrera | 10:30 | TR | M Ray |
| 7:30 | MJ | K Gangwer | 7:30 | MJ | B Woodham | 12:30 | TR | M Ray | |||||||
| 2:30 | MN | B Brown | |||||||||||||
| 4:30 | MN | B Brown | |||||||||||||



