Spring Regular Season Standings
Below you will find the current regular season standings by age-level league.
| Training League | ||||
|---|---|---|---|---|
| Orange | W | L | T | % |
| Pilka & Assoc | 2 | 0 | 0 | 1.000 |
| 5AlarmParty | 1 | 1 | 0 | .500 |
| East Polk LLC | 1 | 1 | 0 | .500 |
| McDonald Const | 1 | 1 | 0 | .500 |
| Payne A/C | 1 | 1 | 0 | .500 |
| Publix | 1 | 1 | 0 | .500 |
| Ready's Pools | 0 | 2 | 0 | .000 |
| Tangerine | W | L | T | % |
| Decorative Concrete | 2 | 0 | 0 | 1.000 |
| Morrell Watson | 2 | 0 | 0 | 1.000 |
| Asher Insurance | 1 | 1 | 0 | .500 |
| Register Const | 1 | 1 | 0 | .500 |
| Team Hammer | 1 | 1 | 0 | .500 |
| Century Storage | 0 | 2 | 0 | .000 |
| Clear Springs | 0 | 2 | 0 | .000 |
| Minor League | ||||
|---|---|---|---|---|
| Orange | W | L | T | % |
| Carpenters | 3 | 0 | 0 | 1.000 |
| Olive Garden | 1 | 0 | 1 | .750 |
| Fifth Third Bank | 2 | 1 | 0 | .667 |
| Turner Lawn | 1 | 1 | 1 | .500 |
| Visitng Angels | 1 | 1 | 1 | .500 |
| Turner Coatings | 1 | 2 | 0 | .333 |
| OMS Group | 0 | 3 | 0 | .000 |
| Tangerine | W | L | T | % |
| Enterprise | 2 | 0 | 0 | 1.000 |
| Kolor Trax | 3 | 0 | 0 | 1.000 |
| Resmondo | 2 | 1 | 0 | .667 |
| Metro Storage | 1 | 1 | 1 | .500 |
| Construction Trad | 1 | 2 | 0 | .333 |
| Ademero | 0 | 3 | 0 | .000 |
| Natural Air | 0 | 3 | 0 | .000 |
| Major League | ||||
|---|---|---|---|---|
| Orange | W | L | T | % |
| Joy Morse SF | 3 | 0 | 0 | 1.000 |
| Center State Bank | 2 | 1 | 0 | .667 |
| Olive Garden | 1 | 1 | 1 | .500 |
| Green Const | 0 | 3 | 0 | .000 |
| Tangerine | W | L | T | % |
| Furr & Wegman | 2 | 1 | 0 | .667 |
| Envisors | 1 | 1 | 0 | .500 |
| Palm World | 1 | 1 | 0 | .500 |
| Lilly O'Toole | 0 | 2 | 1 | .000 |
| Junior League | ||||
|---|---|---|---|---|
| Orange | W | L | T | % |
| BB&T | 3 | 0 | 0 | 1.000 |
| GC Avionics | 2 | 1 | 0 | .667 |
| Rays | 1 | 1 | 0 | .500 |
| Ross Vecchio | 1 | 1 | 0 | .500 |
| Joy Morse SF | 1 | 2 | 0 | .333 |
| TECO | 0 | 3 | 0 | .000 |
Here are some things to consider as you look at these standings:
1. New for Spring '10 - ALL games count towards the standings. There are no longer any "non-division" games that don't count.
2. Suspended or rained-out games will be continued or played at a future date only if they are division games, and only if their outcomes could affect the first-place standing. Otherwise they will not be played.
3. Standings are kept in order to track the teams' progress during the regular season. They are used to determine seedings for the LCB tournaments that begin at the conclusion of the regular season and to identify which teams will participate in TOC.
4. The team with the highest winning percentage is the division winner, and in the event of a first-place tie there is a tie-breaker procedure.
5. We do not keep score in Fours, Tee Ball and Challenger Division, so no standings are shown for those leagues.



